Abyss Dungeon F4: Difference between revisions
Jump to navigation
Jump to search
Line 98: | Line 98: | ||
|Sharp 5 | |Sharp 5 | ||
|Hit + 6 Crit + 15% | |Hit + 6 Crit + 15% | ||
|}<br /> | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |Stable dragon power 3rd slot (Dragon plates only) | |||
|- | |||
|Modification Orb (Caster) | |||
|Reduces the variable casting time of skills by 11% | |||
|- | |||
|Modification Orb (Critical) | |||
|Crit +10, increases critical damage on targets by 10% | |||
|- | |||
|Modification Orb (Global Delay) | |||
|Reduces the global delay of skills by 15% | |||
|- | |||
|Modification Orb (Fixed Casting) | |||
|Reduces the fixed casting time of skills by 0.7 seconds. | |||
|- | |||
|Modification Orb (Drain Life) | |||
|Adds a 2% chance of restoring 2% of damage as HP when performing a physical attack. | |||
|- | |||
|Modification Orb (Drain Soul) | |||
|Adds a 1% chance of restoring 1% of damage as SP when performing a physical attack. | |||
|- | |||
|Modification Orb (Health) | |||
|Max HP + 5%, Max HP + 1250 | |||
|- | |||
|SP + 100 | |||
|SP + 100 | |||
|- | |||
|SP + 150 | |||
|SP + 150 | |||
|- | |||
|Stats | |||
|The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) | |||
|- | |||
|A-Flee | |||
|Flee + 50 | |||
|- | |||
|Sharp 3 | |||
|Hit + 4 Crit + 12% | |||
|- | |||
|Sharp 4 | |||
|Hit + 5 Crit + 14% | |||
|} | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |Stable dragon power 4th slot (Dragon plates only) | |||
|- | |||
|HP Absorption 1 | |||
|Adds a 1% chance of restoring 1% of damage as HP when performing a physical attack. | |||
|- | |||
|SP Absorption 1 | |||
|Adds a 1% chance of restoring 1% of damage as SP when performing a physical attack. | |||
|- | |||
|Modification Orb (Spirit) | |||
|Max SP + 5%, Max SP + 250 | |||
|- | |||
|Immune Level 1 | |||
|Increases tolerance to Neutral Property monsters by 5% | |||
|- | |||
|Stats | |||
|The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) | |||
|- | |||
|Modification Orb (DEF) | |||
|Def + 45 | |||
|- | |||
|A-Flee | |||
|Flee + 50 | |||
|- | |||
|Sharp 3 | |||
|Hit + 4 Crit + 12% | |||
|- | |||
|Sharp 4 | |||
|Hit + 5 Crit + 14% | |||
|}<br /> | |||
=== List of available enchants from Swirling Dragon Power (Dragon plates) === | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |Swirling dragon power 2nd slot (Dragon plates only) | |||
|- | |||
|Magic Essence Lv. 5 | |||
|Matk + 15% Reduces the fixed casting time of skills by 0.5 seconds. | |||
|- | |||
|Acute Lv. 4 | |||
|Crit + 12 Increases critical damage on targets by 40%. | |||
|- | |||
|Mettle Lv. 5 | |||
|Atk + 15% Hit + 15 | |||
|- | |||
|Affection Lv. 5 | |||
|Mdef + 15 Increases the recovery rate of recovery skills by 25%. | |||
|- | |||
|Adamantine Lv. 1 | |||
|Max HP + 5% Def + 15 | |||
|- | |||
|Stats | |||
|The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) | |||
|- | |||
|Sharp 3 | |||
|Hit + 4 Crit + 12% | |||
|- | |||
|Sharp 4 | |||
|Hit + 5 Crit + 14% | |||
|}<br /> | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |Swirling dragon power 3rd slot (Dragon plates only) | |||
|- | |||
|Modification Orb (Caster) | |||
|Reduces the variable casting time of skills by 11% | |||
|- | |||
|Modification Orb (Critical) | |||
|Crit +10, increases critical damage on targets by 10% | |||
|- | |||
|Modification Orb (Global Delay) | |||
|Reduces the global delay of skills by 15% | |||
|- | |||
|Modification Orb (Fixed Casting) | |||
|Reduces the fixed casting time of skills by 0.7 seconds. | |||
|- | |||
|Modification Orb (Drain Life) | |||
|Adds a 2% chance of restoring 2% of damage as HP when performing a physical attack. | |||
|- | |||
|Modification Orb (Drain Soul) | |||
|Adds a 1% chance of restoring 1% of damage as SP when performing a physical attack. | |||
|- | |||
|Immune Level 1 | |||
|Increases tolerance to Neutral Property monsters by 5% | |||
|- | |||
|Stats | |||
|The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) | |||
|- | |||
|A-Flee | |||
|Flee + 50 | |||
|- | |||
|Sharp 3 | |||
|Hit + 4 Crit + 12% | |||
|- | |||
|Sharp 4 | |||
|Hit + 5 Crit + 14% | |||
|}<br /> | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |Swirling dragon power 4th slot (Dragon plates only) | |||
|- | |||
|HP Absorption 1 | |||
|Adds a 1% chance of restoring 1% of damage as HP when performing a physical attack. | |||
|- | |||
|SP Absorption 1 | |||
|Adds a 1% chance of restoring 1% of damage as SP when performing a physical attack. | |||
|- | |||
|SP + 100 | |||
|SP + 100 | |||
|- | |||
|Immune Level 1 | |||
|Increases tolerance to Neutral Property monsters by 5% | |||
|- | |||
|Stats | |||
|The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) | |||
|- | |||
|Modification Orb (DEF) | |||
|Def + 45 | |||
|- | |||
|A-Flee | |||
|Flee + 50 | |||
|- | |||
|Sharp 3 | |||
|Hit + 4 Crit + 12% | |||
|- | |||
|Sharp 4 | |||
|Hit + 5 Crit + 14% | |||
|}<br /> | |||
=== List of available enchants of Dragon Scale Hood and Dragon Scale Boots === | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |2nd slot (Dragon Scale Hood and Boots) | |||
|- | |||
|Modification Orb (DEF) | |||
|Def + 45 | |||
|- | |||
|Modification Orb (MDEF) | |||
|Mdef + 8 | |||
|- | |||
|Modification Orb (ATK) | |||
|Atk + 5%, Atk + 50 | |||
|- | |||
|Modification Orb (MATK) | |||
|Matk + 5%, Matk + 50 | |||
|- | |||
|Modification Orb (Sharpshooter) | |||
|Increases long-ranged damage on targets by 3%. | |||
|- | |||
|S-MaxHP | |||
|HP + 7500 | |||
|- | |||
|HP+500 | |||
|HP + 500 | |||
|- | |||
|SP+100 | |||
|HP + 100 | |||
|- | |||
|S-Quick | |||
| | |||
|- | |||
|S-Cri | |||
| | |||
|}<br /> | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |3rd slot (Dragon Scale Hood and Boots) | |||
|- | |||
|A-Mdef | |||
|Mdef + 14 | |||
|- | |||
|A-Hit | |||
|Hit + 50 | |||
|- | |||
|S-MaxHP | |||
|HP + 7500 | |||
|- | |||
|HP+500 | |||
|HP + 500 | |||
|- | |||
|SP+100 | |||
|HP + 100 | |||
|- | |||
|Immune Level 1 | |||
|Increases tolerance to Neutral Property monsters by 5% | |||
|- | |||
|Stats | |||
|The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) | |||
|- | |||
|DEF+20 | |||
|DEF+20 | |||
|- | |||
|A-Flee | |||
|Flee + 50 | |||
|}<br /> | |||
{| class="mw-collapsible mw-collapsed wikitable" | |||
! colspan="2" |4th slot (Dragon Scale Hood and Boots) | |||
|- | |||
|A-Mdef | |||
|Mdef + 14 | |||
|- | |||
|A-Hit | |||
|Hit + 50 | |||
|- | |||
|HP+500 | |||
|HP + 500 | |||
|- | |||
|SP+100 | |||
|HP + 100 | |||
|- | |||
|Stats | |||
|The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) | |||
|- | |||
|DEF+20 | |||
|DEF+20 | |||
|- | |||
|A-Flee | |||
|Flee + 50 | |||
|}<br /> | |}<br /> |
Revision as of 06:46, 12 January 2023
Introduction
Abyss dungeon F4 is improved version of Abyss lake dungeon, which could be accessed from the center of Abyss lake dungeon 3.
Recommended for
- Dragon plate farming. Dragon plate is a type of armor that can boost your damage. Newbie can farm here. They're weaker than Rift monsters.
- Purple Ferus card farming. Purple Ferus card is very good for physical dealing class.
How to get there
Abyss dungeon F4 is accessible through the NPC at the center of Abyss lake dungeon F3.
Copy and type this in the game if you need navigation : /navi abyss_03 99/108
Crafting dragon plates and their enchants
Dragon plates can be crafted at Hugel weapon store 2nd floor.
Crafting recipe for Dragon sets |
---|
1. Red Dragon Plate [1] : Red Dragon Orb 50 ea + Dragon Canine 75 ea + Dragon Scale 100 ea + Dragon Tail 50 ea + Dragon Skin 100 ea + Green Bijou 35 ea + Blue Bijou 35 ea + Red Bijou 35 ea + Yellow Bijou 35 ea + Large Dragon Bone 3 ea + Small Dragon Bone 15 ea. |
2. Green Dragon Plate [1] : Green Dragon Orb 50 ea + Dragon Canine 75 ea + Dragon Scale 100 ea + Dragon Tail 50 ea + Dragon Skin 100 ea + Green Bijou 35 ea + Blue Bijou 35 ea + Red Bijou 35 ea + Yellow Bijou 35 ea + Large Dragon Bone 3 ea + Small Dragon Bone 15 ea. |
3. Gold Dragon Plate [1] : Gold Dragon Orb 50 ea + Dragon Canine 75 ea + Dragon Scale 100 ea + Dragon Tail 50 ea + Dragon Skin 100 ea + Green Bijou 35 ea + Blue Bijou 35 ea + Red Bijou 35 ea + Yellow Bijou 35 ea + Large Dragon Bone 3 ea + Small Dragon Bone 15 ea. |
4. Purple Dragon Plate [1] : Purple Dragon Orb 50 ea + Dragon Canine 75 ea + Dragon Scale 100 ea + Dragon Tail 50 ea + Dragon Skin 100 ea + Green Bijou 35 ea + Blue Bijou 35 ea + Red Bijou 35 ea + Yellow Bijou 35 ea + Large Dragon Bone 3 ea + Small Dragon Bone 15 ea. |
5. Blue Dragon Plate [1] : Blue Dragon Orb 50 ea + Dragon Canine 75 ea + Dragon Scale 100 ea + Dragon Tail 50 ea + Dragon Skin 100 ea + Green Bijou 35 ea + Blue Bijou 35 ea + Red Bijou 35 ea + Yellow Bijou 35 ea + Large Dragon Bone 3 ea + Small Dragon Bone 15 ea. |
6. Silver Dragon Plate [1] : Silver Dragon Orb 50 ea + Dragon Canine 75 ea + Dragon Scale 100 ea + Dragon Tail 50 ea + Dragon Skin 100 ea + Green Bijou 35 ea + Blue Bijou 35 ea + Red Bijou 35 ea + Yellow Bijou 35 ea + Large Dragon Bone 3 ea + Small Dragon Bone 15 ea. |
7. Dragon Scale Manteau [1] : Dragon Canine 15 ea + Dragon Scale 75 ea + Dragon Tail 15 ea + Dragon Skin 75 ea + Green Bijou 25 ea + Blue Bijou 25 ea + Red Bijou 25 ea + Yellow Bijou 25 ea + Large Dragon Bone 2 ea + Small Dragon Bone 6 ea. |
8. Dragon Scale Boots [1] : Dragon Canine 30 ea + Dragon Scale 60 ea + Dragon Tail 40 ea + Dragon Skin 60 ea + Green Bijou 25 ea + Blue Bijou 25 ea + Red Bijou 25 ea + Yellow Bijou 25 ea + Large Dragon Bone 1 ea + Small Dragon Bone 8 ea. |
Also Dragon Plates, Dragon Scale Hoods, Dragon Scale boots can be enchanted at the same room.
List of available enchants from Stable Dragon Power (Dragon plates)
Stable dragon power 2nd slot (Dragon plates only) | |
---|---|
Magic Essence Lv. 5 | Matk + 15% Reduces the fixed casting time of skills by 0.5 seconds. |
Magic Essence Lv. 6 | Matk + 18% Reduces the fixed casting time of skills by 0.6 seconds. |
Magic Essence Lv. 7 | Matk + 21% Reduces the fixed casting time of skills by 0.7 seconds. |
Acute Lv. 4 | Crit + 12 Increases critical damage on targets by 40%. |
Acute Lv. 5 | Crit + 15 Increases critical damage on targets by 50%. |
Acute Lv. 6 | Crit + 18 Increases critical damage on targets by 60%. |
Mettle Lv. 5 | Atk + 15% Hit + 15 |
Mettle Lv. 6 | Atk + 18% Hit + 18 |
Mettle Lv. 7 | Atk + 21% Hit + 21 |
Affection Lv. 5 | Mdef + 15 Increases the recovery rate of recovery skills by 25%. |
Affection Lv. 6 | Mdef + 18 Increases the recovery rate of recovery skills by 30%. |
Affection Lv. 7 | Mdef + 21 Increases the recovery rate of recovery skills by 35%. |
Adamantine Lv. 1 | Max HP + 5% Def + 15 |
Adamantine Lv. 2 | Max HP + 10% Def + 30 |
Adamantine Lv. 3 | Max HP + 15% Def + 45 |
Stats | The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) |
Sharp 3 | Hit + 4 Crit + 12% |
Sharp 4 | Hit + 5 Crit + 14% |
Sharp 5 | Hit + 6 Crit + 15% |
Stable dragon power 3rd slot (Dragon plates only) | |
---|---|
Modification Orb (Caster) | Reduces the variable casting time of skills by 11% |
Modification Orb (Critical) | Crit +10, increases critical damage on targets by 10% |
Modification Orb (Global Delay) | Reduces the global delay of skills by 15% |
Modification Orb (Fixed Casting) | Reduces the fixed casting time of skills by 0.7 seconds. |
Modification Orb (Drain Life) | Adds a 2% chance of restoring 2% of damage as HP when performing a physical attack. |
Modification Orb (Drain Soul) | Adds a 1% chance of restoring 1% of damage as SP when performing a physical attack. |
Modification Orb (Health) | Max HP + 5%, Max HP + 1250 |
SP + 100 | SP + 100 |
SP + 150 | SP + 150 |
Stats | The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) |
A-Flee | Flee + 50 |
Sharp 3 | Hit + 4 Crit + 12% |
Sharp 4 | Hit + 5 Crit + 14% |
Stable dragon power 4th slot (Dragon plates only) | |
---|---|
HP Absorption 1 | Adds a 1% chance of restoring 1% of damage as HP when performing a physical attack. |
SP Absorption 1 | Adds a 1% chance of restoring 1% of damage as SP when performing a physical attack. |
Modification Orb (Spirit) | Max SP + 5%, Max SP + 250 |
Immune Level 1 | Increases tolerance to Neutral Property monsters by 5% |
Stats | The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) |
Modification Orb (DEF) | Def + 45 |
A-Flee | Flee + 50 |
Sharp 3 | Hit + 4 Crit + 12% |
Sharp 4 | Hit + 5 Crit + 14% |
List of available enchants from Swirling Dragon Power (Dragon plates)
Swirling dragon power 2nd slot (Dragon plates only) | |
---|---|
Magic Essence Lv. 5 | Matk + 15% Reduces the fixed casting time of skills by 0.5 seconds. |
Acute Lv. 4 | Crit + 12 Increases critical damage on targets by 40%. |
Mettle Lv. 5 | Atk + 15% Hit + 15 |
Affection Lv. 5 | Mdef + 15 Increases the recovery rate of recovery skills by 25%. |
Adamantine Lv. 1 | Max HP + 5% Def + 15 |
Stats | The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) |
Sharp 3 | Hit + 4 Crit + 12% |
Sharp 4 | Hit + 5 Crit + 14% |
Swirling dragon power 3rd slot (Dragon plates only) | |
---|---|
Modification Orb (Caster) | Reduces the variable casting time of skills by 11% |
Modification Orb (Critical) | Crit +10, increases critical damage on targets by 10% |
Modification Orb (Global Delay) | Reduces the global delay of skills by 15% |
Modification Orb (Fixed Casting) | Reduces the fixed casting time of skills by 0.7 seconds. |
Modification Orb (Drain Life) | Adds a 2% chance of restoring 2% of damage as HP when performing a physical attack. |
Modification Orb (Drain Soul) | Adds a 1% chance of restoring 1% of damage as SP when performing a physical attack. |
Immune Level 1 | Increases tolerance to Neutral Property monsters by 5% |
Stats | The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) |
A-Flee | Flee + 50 |
Sharp 3 | Hit + 4 Crit + 12% |
Sharp 4 | Hit + 5 Crit + 14% |
Swirling dragon power 4th slot (Dragon plates only) | |
---|---|
HP Absorption 1 | Adds a 1% chance of restoring 1% of damage as HP when performing a physical attack. |
SP Absorption 1 | Adds a 1% chance of restoring 1% of damage as SP when performing a physical attack. |
SP + 100 | SP + 100 |
Immune Level 1 | Increases tolerance to Neutral Property monsters by 5% |
Stats | The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) |
Modification Orb (DEF) | Def + 45 |
A-Flee | Flee + 50 |
Sharp 3 | Hit + 4 Crit + 12% |
Sharp 4 | Hit + 5 Crit + 14% |
List of available enchants of Dragon Scale Hood and Dragon Scale Boots
2nd slot (Dragon Scale Hood and Boots) | |
---|---|
Modification Orb (DEF) | Def + 45 |
Modification Orb (MDEF) | Mdef + 8 |
Modification Orb (ATK) | Atk + 5%, Atk + 50 |
Modification Orb (MATK) | Matk + 5%, Matk + 50 |
Modification Orb (Sharpshooter) | Increases long-ranged damage on targets by 3%. |
S-MaxHP | HP + 7500 |
HP+500 | HP + 500 |
SP+100 | HP + 100 |
S-Quick | |
S-Cri |
3rd slot (Dragon Scale Hood and Boots) | |
---|---|
A-Mdef | Mdef + 14 |
A-Hit | Hit + 50 |
S-MaxHP | HP + 7500 |
HP+500 | HP + 500 |
SP+100 | HP + 100 |
Immune Level 1 | Increases tolerance to Neutral Property monsters by 5% |
Stats | The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) |
DEF+20 | DEF+20 |
A-Flee | Flee + 50 |
4th slot (Dragon Scale Hood and Boots) | |
---|---|
A-Mdef | Mdef + 14 |
A-Hit | Hit + 50 |
HP+500 | HP + 500 |
SP+100 | HP + 100 |
Stats | The giant snake skin modifier. (Special STR, AGI, VIT, INT, DEX, LUK) |
DEF+20 | DEF+20 |
A-Flee | Flee + 50 |