Enchanting charm: Difference between revisions
Line 8: | Line 8: | ||
Available options | {| class="wikitable mw-collapsible mw-collapsed" | ||
!Available options (Any slot) | |||
|- | |||
|################################################### | |||
<nowiki>###################################################</nowiki> | |||
<nowiki>########</nowiki> Charm Orbs | |||
<nowiki>###################################################</nowiki> | |||
<nowiki>###################################################</nowiki> | |||
- Id: 330700 | |||
AegisName: Charm_Orb_Power | |||
Name: Charm Orb - Power | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bPow,9*.@egb/100; | |||
- Id: 330701 | |||
AegisName: Charm_Orb_Stamina | |||
Name: Charm Orb - Stamina | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bSta,9*.@egb/100; | |||
- Id: 330702 | |||
AegisName: Charm_Orb_Wisdom | |||
Name: Charm Orb - Wisdom | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bWis,9*.@egb/100; | |||
- Id: 330703 | |||
AegisName: Charm_Orb_Spell | |||
Name: Charm Orb - Spell | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bSpl,9*.@egb/100; | |||
- Id: 330704 | |||
AegisName: Charm_Orb_Concentration | |||
Name: Charm Orb - Concentration | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bCon,9*.@egb/100; | |||
- Id: 330705 | |||
AegisName: Charm_Orb_Creative | |||
Name: Charm Orb - Creative | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bCrt,9*.@egb/100; | |||
- Id: 330706 | |||
AegisName: Charm_Orb_AP | |||
Name: Charm Orb - AP | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bMaxAP,5*.@egb/100; | |||
- Id: 330707 | |||
AegisName: Charm_Orb_SP | |||
Name: Charm Orb - SP | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bMaxSP,80*.@egb/100; | |||
- Id: 330708 | |||
AegisName: Charm_Orb_HP | |||
Name: Charm Orb - HP | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bMaxHP,4000*.@egb/100; | |||
bonus bMaxHPrate,1*.@egb/100; | |||
- Id: 330709 | |||
AegisName: Charm_Orb_Attack | |||
Name: Charm Orb - Attack | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bBaseAtk,400*.@egb/100; | |||
- Id: 330710 | |||
AegisName: Charm_Orb_Magic | |||
Name: Charm Orb - Magic | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bMatk,400*.@egb/100; | |||
- Id: 330711 | |||
AegisName: Charm_Orb_Defense | |||
Name: Charm Orb - Defense | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bDef,80*.@egb/100; | |||
- Id: 330712 | |||
AegisName: Charm_Orb_Magic_Defense | |||
Name: Charm Orb - Magic Defense | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bMdef,40*.@egb/100; | |||
- Id: 330713 | |||
AegisName: Charm_Orb_Rend | |||
Name: Charm Orb - Rend | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus2 bIgnoreDefClassVal,Class_All,40*.@egb/100; | |||
- Id: 330714 | |||
AegisName: Charm_Orb_Pierce | |||
Name: Charm Orb - Pierce | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus2 bIgnoreMdefClassVal,Class_All,40*.@egb/100; | |||
- Id: 330715 | |||
AegisName: Charm_Orb_Experience | |||
Name: Charm Orb - Experience | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus2 bExpAddClass,Class_All,2*.@egb/100; | |||
- Id: 330716 | |||
AegisName: Charm_Orb_Drops | |||
Name: Charm Orb - Drops | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus2 bDropAddRace,RC_All,2*.@egb/100; | |||
- Id: 330717 | |||
AegisName: Charm_Orb_Fixed_Cast | |||
Name: Charm Orb - Fixed Cast | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bFixedCast,50*.@egb/100; | |||
- Id: 330718 | |||
AegisName: Charm_Orb_Variable_Cast | |||
Name: Charm Orb - Variable Cast | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bVariableCast,100*.@egb/100; | |||
- Id: 330719 | |||
AegisName: Charm_Orb_Cooldown | |||
Name: Charm Orb - Cooldown | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bCooldownRecoveryRate,7*.@egb/100; | |||
- Id: 330720 | |||
AegisName: Charm_Orb_Element | |||
Name: Charm Orb - Element | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus2 bMagicAtkEle,Ele_All,7*.@egb/100; | |||
- Id: 330721 | |||
AegisName: Charm_Orb_Strength | |||
Name: Charm Orb - Strength | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bStr,30*.@egb/100; | |||
- Id: 330722 | |||
AegisName: Charm_Orb_Agility | |||
Name: Charm Orb - Agility | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bAgi,30*.@egb/100; | |||
- Id: 330723 | |||
AegisName: Charm_Orb_Dexterity | |||
Name: Charm Orb - Dexterity | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bDex,30*.@egb/100; | |||
- Id: 330724 | |||
AegisName: Charm_Orb_Intelligence | |||
Name: Charm Orb - Intelligence | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bInt,30*.@egb/100; | |||
- Id: 330725 | |||
AegisName: Charm_Orb_Vitality | |||
Name: Charm Orb - Vitality | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bVit,30*.@egb/100; | |||
- Id: 330726 | |||
AegisName: Charm_Orb_Luck | |||
Name: Charm Orb - Luck | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bLuk,30*.@egb/100; | |||
- Id: 330727 | |||
AegisName: Charm_Orb_All_Stats | |||
Name: Charm Orb - All Stats | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bAllStats,10*.@egb/100; | |||
- Id: 330728 | |||
AegisName: Charm_Orb_All_Traits | |||
Name: Charm Orb - All Traits | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bAllTraitStats,3*.@egb/100; | |||
- Id: 330729 | |||
AegisName: Charm_Orb_Critical_Damage | |||
Name: Charm Orb - Critical Damage | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bCritAtkRate,15*.@egb/100; | |||
- Id: 330730 | |||
AegisName: Charm_Orb_Speed | |||
Name: Charm Orb - Speed | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bSpeedAddRate,7*.@egb/100; | |||
- Id: 330731 | |||
AegisName: Charm_Orb_Mastery | |||
Name: Charm Orb - Mastery | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bMastery,20*.@egb/100; | |||
- Id: 330732 | |||
AegisName: Charm_Orb_Melee | |||
Name: Charm Orb - Melee | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bShortAtkRate,8*.@egb/100; | |||
- Id: 330733 | |||
AegisName: Charm_Orb_Ranged | |||
Name: Charm Orb - Ranged | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bLongAtkRate,8*.@egb/100; | |||
- Id: 330734 | |||
AegisName: Charm_Orb_Critical_Shield | |||
Name: Charm Orb - Critical Shield | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bCritDefRate,5*.@egb/100; | |||
- Id: 330735 | |||
AegisName: Charm_Orb_Heal_Power | |||
Name: Charm Orb - Heal Power | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bHealPower,8*.@egb/100; | |||
- Id: 330736 | |||
AegisName: Charm_Orb_Invigoration | |||
Name: Charm Orb - Invigoration | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bHealPower2,5*.@egb/100; | |||
- Id: 330737 | |||
AegisName: Charm_Orb_Regen | |||
Name: Charm Orb - Regen | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus2 bHPRegenRate,(200+(BaseLevel+readparam(bMastery))/8)*.@egb/100,200; | |||
- Id: 330738 | |||
AegisName: Charm_Orb_Refresh | |||
Name: Charm Orb - Refresh | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus2 bSPRegenRate,5*.@egb/100,200; | |||
- Id: 330739 | |||
AegisName: Charm_Orb_Accuracy | |||
Name: Charm Orb - Accuracy | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bHit,35*.@egb/100; | |||
- Id: 330740 | |||
AegisName: Charm_Orb_Critical | |||
Name: Charm Orb - Critical | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bCritical,3*.@egb/100; | |||
- Id: 330741 | |||
AegisName: Charm_Orb_Flee | |||
Name: Charm Orb - Flee | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bFlee,35*.@egb/100; | |||
- Id: 330742 | |||
AegisName: Charm_Orb_Dodge | |||
Name: Charm Orb - Dodge | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
bonus bFlee2,1; | |||
- Id: 330743 | |||
AegisName: Charm_Orb_Resist_Coma | |||
Name: Charm Orb - Resist Coma | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus2 bResEff,Eff_Coma,500*.@egb/100; | |||
- Id: 330744 | |||
AegisName: Charm_Orb_Strengthen_Mind | |||
Name: Charm Orb - Strengthen Mind | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus2 bResEff,Eff_Sleep,500*.@egb/100; | |||
bonus2 bResEff,Eff_Silence,500*.@egb/100; | |||
bonus2 bResEff,Eff_Confusion,500*.@egb/100; | |||
bonus2 bResEff,Eff_Curse,500*.@egb/100; | |||
- Id: 330745 | |||
AegisName: Charm_Orb_Strengthen_Body | |||
Name: Charm Orb - Strengthen Body | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus2 bResEff,Eff_Blind,500*.@egb/100; | |||
bonus2 bResEff,Eff_Stun,500*.@egb/100; | |||
bonus2 bResEff,Eff_Bleeding,500*.@egb/100; | |||
bonus2 bResEff,Eff_Poison,500*.@egb/100; | |||
- Id: 330746 | |||
AegisName: Charm_Orb_Strengthen_Will | |||
Name: Charm Orb - Strengthen Will | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus2 bResEff,Eff_Stone,500*.@egb/100; | |||
bonus2 bResEff,Eff_Freeze,500*.@egb/100; | |||
bonus2 bResEff,Eff_Crystalize,500*.@egb/100; | |||
bonus2 bResEff,Eff_Burning,500*.@egb/100; | |||
- Id: 330747 | |||
AegisName: Charm_Orb_Resist_Dispell | |||
Name: Charm Orb - Resist Dispell | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bDispelRes,5*.@egb/100; | |||
- Id: 330748 | |||
AegisName: Charm_Orb_Auto | |||
Name: Charm Orb - Auto 1 | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bAutoAttackDmg,15*.@egb/100; | |||
- Id: 330749 | |||
AegisName: Charm_Orb_Reflect_Shield | |||
Name: Charm Orb - Reflect Shield | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bReduceDamageReturn,5*.@egb/100; | |||
- Id: 330750 | |||
AegisName: Charm_Orb_Double_Damage | |||
Name: Charm Orb - Double Damage | |||
Type: Card | |||
SubType: Enchant | |||
Script: | | |||
.@egb=100+getenchantgrade()*10; | |||
bonus bDoubleDamageRate,5*.@egb/100; | |||
|} | |||
vailable options | |||
Revision as of 19:20, 28 June 2023
Enchanting normal charm
Normal charm can be enchanted at the left wing of the castle.
- Enchanting costs either 10 million zeny or one Fractured coin.
- The enchanted charm will have four random options.
Available options (Any slot) |
---|
###################################################
################################################### ######## Charm Orbs ################################################### ################################################### - Id: 330700 AegisName: Charm_Orb_Power Name: Charm Orb - Power Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bPow,9*.@egb/100;
- Id: 330701 AegisName: Charm_Orb_Stamina Name: Charm Orb - Stamina Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bSta,9*.@egb/100;
- Id: 330702 AegisName: Charm_Orb_Wisdom Name: Charm Orb - Wisdom Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bWis,9*.@egb/100;
- Id: 330703 AegisName: Charm_Orb_Spell Name: Charm Orb - Spell Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bSpl,9*.@egb/100;
- Id: 330704 AegisName: Charm_Orb_Concentration Name: Charm Orb - Concentration Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bCon,9*.@egb/100;
- Id: 330705 AegisName: Charm_Orb_Creative Name: Charm Orb - Creative Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bCrt,9*.@egb/100;
- Id: 330706 AegisName: Charm_Orb_AP Name: Charm Orb - AP Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bMaxAP,5*.@egb/100;
- Id: 330707 AegisName: Charm_Orb_SP Name: Charm Orb - SP Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bMaxSP,80*.@egb/100;
- Id: 330708 AegisName: Charm_Orb_HP Name: Charm Orb - HP Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bMaxHP,4000*.@egb/100; bonus bMaxHPrate,1*.@egb/100;
- Id: 330709 AegisName: Charm_Orb_Attack Name: Charm Orb - Attack Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bBaseAtk,400*.@egb/100;
- Id: 330710 AegisName: Charm_Orb_Magic Name: Charm Orb - Magic Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bMatk,400*.@egb/100;
- Id: 330711 AegisName: Charm_Orb_Defense Name: Charm Orb - Defense Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bDef,80*.@egb/100;
- Id: 330712 AegisName: Charm_Orb_Magic_Defense Name: Charm Orb - Magic Defense Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bMdef,40*.@egb/100;
- Id: 330713 AegisName: Charm_Orb_Rend Name: Charm Orb - Rend Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bIgnoreDefClassVal,Class_All,40*.@egb/100;
- Id: 330714 AegisName: Charm_Orb_Pierce Name: Charm Orb - Pierce Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bIgnoreMdefClassVal,Class_All,40*.@egb/100;
- Id: 330715 AegisName: Charm_Orb_Experience Name: Charm Orb - Experience Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bExpAddClass,Class_All,2*.@egb/100;
- Id: 330716 AegisName: Charm_Orb_Drops Name: Charm Orb - Drops Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bDropAddRace,RC_All,2*.@egb/100;
- Id: 330717 AegisName: Charm_Orb_Fixed_Cast Name: Charm Orb - Fixed Cast Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bFixedCast,50*.@egb/100;
- Id: 330718 AegisName: Charm_Orb_Variable_Cast Name: Charm Orb - Variable Cast Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bVariableCast,100*.@egb/100;
- Id: 330719 AegisName: Charm_Orb_Cooldown Name: Charm Orb - Cooldown Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bCooldownRecoveryRate,7*.@egb/100;
- Id: 330720 AegisName: Charm_Orb_Element Name: Charm Orb - Element Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bMagicAtkEle,Ele_All,7*.@egb/100;
- Id: 330721 AegisName: Charm_Orb_Strength Name: Charm Orb - Strength Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bStr,30*.@egb/100;
- Id: 330722 AegisName: Charm_Orb_Agility Name: Charm Orb - Agility Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bAgi,30*.@egb/100;
- Id: 330723 AegisName: Charm_Orb_Dexterity Name: Charm Orb - Dexterity Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bDex,30*.@egb/100;
- Id: 330724 AegisName: Charm_Orb_Intelligence Name: Charm Orb - Intelligence Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bInt,30*.@egb/100;
- Id: 330725 AegisName: Charm_Orb_Vitality Name: Charm Orb - Vitality Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bVit,30*.@egb/100;
- Id: 330726 AegisName: Charm_Orb_Luck Name: Charm Orb - Luck Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bLuk,30*.@egb/100;
- Id: 330727 AegisName: Charm_Orb_All_Stats Name: Charm Orb - All Stats Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bAllStats,10*.@egb/100;
- Id: 330728 AegisName: Charm_Orb_All_Traits Name: Charm Orb - All Traits Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bAllTraitStats,3*.@egb/100;
- Id: 330729 AegisName: Charm_Orb_Critical_Damage Name: Charm Orb - Critical Damage Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bCritAtkRate,15*.@egb/100;
- Id: 330730 AegisName: Charm_Orb_Speed Name: Charm Orb - Speed Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bSpeedAddRate,7*.@egb/100;
- Id: 330731 AegisName: Charm_Orb_Mastery Name: Charm Orb - Mastery Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bMastery,20*.@egb/100;
- Id: 330732 AegisName: Charm_Orb_Melee Name: Charm Orb - Melee Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bShortAtkRate,8*.@egb/100;
- Id: 330733 AegisName: Charm_Orb_Ranged Name: Charm Orb - Ranged Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bLongAtkRate,8*.@egb/100;
- Id: 330734 AegisName: Charm_Orb_Critical_Shield Name: Charm Orb - Critical Shield Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bCritDefRate,5*.@egb/100;
- Id: 330735 AegisName: Charm_Orb_Heal_Power Name: Charm Orb - Heal Power Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bHealPower,8*.@egb/100;
- Id: 330736 AegisName: Charm_Orb_Invigoration Name: Charm Orb - Invigoration Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bHealPower2,5*.@egb/100;
- Id: 330737 AegisName: Charm_Orb_Regen Name: Charm Orb - Regen Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bHPRegenRate,(200+(BaseLevel+readparam(bMastery))/8)*.@egb/100,200;
- Id: 330738 AegisName: Charm_Orb_Refresh Name: Charm Orb - Refresh Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bSPRegenRate,5*.@egb/100,200;
- Id: 330739 AegisName: Charm_Orb_Accuracy Name: Charm Orb - Accuracy Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bHit,35*.@egb/100;
- Id: 330740 AegisName: Charm_Orb_Critical Name: Charm Orb - Critical Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bCritical,3*.@egb/100;
- Id: 330741 AegisName: Charm_Orb_Flee Name: Charm Orb - Flee Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bFlee,35*.@egb/100;
- Id: 330742 AegisName: Charm_Orb_Dodge Name: Charm Orb - Dodge Type: Card SubType: Enchant Script: | bonus bFlee2,1;
- Id: 330743 AegisName: Charm_Orb_Resist_Coma Name: Charm Orb - Resist Coma Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bResEff,Eff_Coma,500*.@egb/100;
- Id: 330744 AegisName: Charm_Orb_Strengthen_Mind Name: Charm Orb - Strengthen Mind Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bResEff,Eff_Sleep,500*.@egb/100; bonus2 bResEff,Eff_Silence,500*.@egb/100; bonus2 bResEff,Eff_Confusion,500*.@egb/100; bonus2 bResEff,Eff_Curse,500*.@egb/100;
- Id: 330745 AegisName: Charm_Orb_Strengthen_Body Name: Charm Orb - Strengthen Body Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bResEff,Eff_Blind,500*.@egb/100; bonus2 bResEff,Eff_Stun,500*.@egb/100; bonus2 bResEff,Eff_Bleeding,500*.@egb/100; bonus2 bResEff,Eff_Poison,500*.@egb/100;
- Id: 330746 AegisName: Charm_Orb_Strengthen_Will Name: Charm Orb - Strengthen Will Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bResEff,Eff_Stone,500*.@egb/100; bonus2 bResEff,Eff_Freeze,500*.@egb/100; bonus2 bResEff,Eff_Crystalize,500*.@egb/100; bonus2 bResEff,Eff_Burning,500*.@egb/100;
- Id: 330747 AegisName: Charm_Orb_Resist_Dispell Name: Charm Orb - Resist Dispell Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bDispelRes,5*.@egb/100;
- Id: 330748 AegisName: Charm_Orb_Auto Name: Charm Orb - Auto 1 Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bAutoAttackDmg,15*.@egb/100;
- Id: 330749 AegisName: Charm_Orb_Reflect_Shield Name: Charm Orb - Reflect Shield Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bReduceDamageReturn,5*.@egb/100;
- Id: 330750 AegisName: Charm_Orb_Double_Damage Name: Charm Orb - Double Damage Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bDoubleDamageRate,5*.@egb/100;
|
vailable options
Enchanting Spire charm
The spire charm can be enchanted in front of the spire.
- Each enchant slot requires climbing a spire higher to unlock.
- You can select the option, it is not randomized.