Enchanting charm: Difference between revisions
No edit summary |
|||
Line 22: | Line 22: | ||
- Id: 330700 | - Id: 330700 | ||
AegisName: Charm_Orb_Power | AegisName: '''Charm_Orb_Power''' | ||
Name: Charm Orb - Power | Name: Charm Orb - Power | ||
Line 40: | Line 40: | ||
- Id: 330701 | - Id: 330701 | ||
AegisName: Charm_Orb_Stamina | AegisName''': Charm_Orb_Stamina''' | ||
Name: Charm Orb - Stamina | Name: Charm Orb - Stamina | ||
Line 58: | Line 58: | ||
- Id: 330702 | - Id: 330702 | ||
AegisName: Charm_Orb_Wisdom | AegisName: '''Charm_Orb_Wisdom''' | ||
Name: Charm Orb - Wisdom | Name: Charm Orb - Wisdom | ||
Line 76: | Line 76: | ||
- Id: 330703 | - Id: 330703 | ||
AegisName: Charm_Orb_Spell | AegisName: '''Charm_Orb_Spell''' | ||
Name: Charm Orb - Spell | Name: Charm Orb - Spell | ||
Line 94: | Line 94: | ||
- Id: 330704 | - Id: 330704 | ||
AegisName: Charm_Orb_Concentration | AegisName: '''Charm_Orb_Concentration''' | ||
Name: Charm Orb - Concentration | Name: Charm Orb - Concentration | ||
Line 112: | Line 112: | ||
- Id: 330705 | - Id: 330705 | ||
AegisName: Charm_Orb_Creative | AegisName: '''Charm_Orb_Creative''' | ||
Name: Charm Orb - Creative | Name: Charm Orb - Creative | ||
Line 130: | Line 130: | ||
- Id: 330706 | - Id: 330706 | ||
AegisName: Charm_Orb_AP | AegisName: '''Charm_Orb_AP''' | ||
Name: Charm Orb - AP | Name: Charm Orb - AP | ||
Line 148: | Line 148: | ||
- Id: 330707 | - Id: 330707 | ||
AegisName: Charm_Orb_SP | AegisName: '''Charm_Orb_SP''' | ||
Name: Charm Orb - SP | Name: Charm Orb - SP | ||
Line 166: | Line 166: | ||
- Id: 330708 | - Id: 330708 | ||
AegisName: Charm_Orb_HP | AegisName: '''Charm_Orb_HP''' | ||
Name: Charm Orb - HP | Name: Charm Orb - HP | ||
Line 186: | Line 186: | ||
- Id: 330709 | - Id: 330709 | ||
AegisName: Charm_Orb_Attack | AegisName''': Charm_Orb_Attack''' | ||
Name: Charm Orb - Attack | Name: Charm Orb - Attack | ||
Line 204: | Line 204: | ||
- Id: 330710 | - Id: 330710 | ||
AegisName: Charm_Orb_Magic | AegisName: '''Charm_Orb_Magic''' | ||
Name: Charm Orb - Magic | Name: Charm Orb - Magic | ||
Line 222: | Line 222: | ||
- Id: 330711 | - Id: 330711 | ||
AegisName: Charm_Orb_Defense | AegisName: '''Charm_Orb_Defense''' | ||
Name: Charm Orb - Defense | Name: Charm Orb - Defense | ||
Line 240: | Line 240: | ||
- Id: 330712 | - Id: 330712 | ||
AegisName: Charm_Orb_Magic_Defense | AegisName: '''Charm_Orb_Magic_Defense''' | ||
Name: Charm Orb - Magic Defense | Name: Charm Orb - Magic Defense | ||
Line 258: | Line 258: | ||
- Id: 330713 | - Id: 330713 | ||
AegisName: Charm_Orb_Rend | AegisName: '''Charm_Orb_Rend''' | ||
Name: Charm Orb - Rend | Name: Charm Orb - Rend | ||
Line 276: | Line 276: | ||
- Id: 330714 | - Id: 330714 | ||
AegisName: Charm_Orb_Pierce | AegisName: '''Charm_Orb_Pierce''' | ||
Name: Charm Orb - Pierce | Name: Charm Orb - Pierce | ||
Line 294: | Line 294: | ||
- Id: 330715 | - Id: 330715 | ||
AegisName: Charm_Orb_Experience | AegisName: '''Charm_Orb_Experience''' | ||
Name: Charm Orb - Experience | Name: Charm Orb - Experience | ||
Line 312: | Line 312: | ||
- Id: 330716 | - Id: 330716 | ||
AegisName: Charm_Orb_Drops | AegisName: '''Charm_Orb_Drops''' | ||
Name: Charm Orb - Drops | Name: Charm Orb - Drops | ||
Line 330: | Line 330: | ||
- Id: 330717 | - Id: 330717 | ||
AegisName: Charm_Orb_Fixed_Cast | AegisName: '''Charm_Orb_Fixed_Cast''' | ||
Name: Charm Orb - Fixed Cast | Name: Charm Orb - Fixed Cast | ||
Line 348: | Line 348: | ||
- Id: 330718 | - Id: 330718 | ||
AegisName: Charm_Orb_Variable_Cast | AegisName: '''Charm_Orb_Variable_Cast''' | ||
Name: Charm Orb - Variable Cast | Name: Charm Orb - Variable Cast | ||
Line 366: | Line 366: | ||
- Id: 330719 | - Id: 330719 | ||
AegisName: Charm_Orb_Cooldown | AegisName: '''Charm_Orb_Cooldown''' | ||
Name: Charm Orb - Cooldown | Name: Charm Orb - Cooldown | ||
Line 384: | Line 384: | ||
- Id: 330720 | - Id: 330720 | ||
AegisName: Charm_Orb_Element | AegisName: '''Charm_Orb_Element''' | ||
Name: Charm Orb - Element | Name: Charm Orb - Element | ||
Line 402: | Line 402: | ||
- Id: 330721 | - Id: 330721 | ||
AegisName: Charm_Orb_Strength | AegisName: '''Charm_Orb_Strength''' | ||
Name: Charm Orb - Strength | Name: Charm Orb - Strength | ||
Line 420: | Line 420: | ||
- Id: 330722 | - Id: 330722 | ||
AegisName: Charm_Orb_Agility | AegisName: '''Charm_Orb_Agility''' | ||
Name: Charm Orb - Agility | Name: Charm Orb - Agility | ||
Line 438: | Line 438: | ||
- Id: 330723 | - Id: 330723 | ||
AegisName: Charm_Orb_Dexterity | AegisName: '''Charm_Orb_Dexterity''' | ||
Name: Charm Orb - Dexterity | Name: Charm Orb - Dexterity | ||
Line 456: | Line 456: | ||
- Id: 330724 | - Id: 330724 | ||
AegisName: Charm_Orb_Intelligence | AegisName: '''Charm_Orb_Intelligence''' | ||
Name: Charm Orb - Intelligence | Name: Charm Orb - Intelligence | ||
Line 474: | Line 474: | ||
- Id: 330725 | - Id: 330725 | ||
AegisName: Charm_Orb_Vitality | AegisName: '''Charm_Orb_Vitality''' | ||
Name: Charm Orb - Vitality | Name: Charm Orb - Vitality | ||
Line 492: | Line 492: | ||
- Id: 330726 | - Id: 330726 | ||
AegisName: Charm_Orb_Luck | AegisName: '''Charm_Orb_Luck''' | ||
Name: Charm Orb - Luck | Name: Charm Orb - Luck | ||
Line 510: | Line 510: | ||
- Id: 330727 | - Id: 330727 | ||
AegisName: Charm_Orb_All_Stats | AegisName: '''Charm_Orb_All_Stats''' | ||
Name: Charm Orb - All Stats | Name: Charm Orb - All Stats | ||
Line 528: | Line 528: | ||
- Id: 330728 | - Id: 330728 | ||
AegisName: Charm_Orb_All_Traits | AegisName: '''Charm_Orb_All_Traits''' | ||
Name: Charm Orb - All Traits | Name: Charm Orb - All Traits | ||
Line 546: | Line 546: | ||
- Id: 330729 | - Id: 330729 | ||
AegisName: Charm_Orb_Critical_Damage | AegisName: '''Charm_Orb_Critical_Damage''' | ||
Name: Charm Orb - Critical Damage | Name: Charm Orb - Critical Damage | ||
Line 564: | Line 564: | ||
- Id: 330730 | - Id: 330730 | ||
AegisName: Charm_Orb_Speed | AegisName: '''Charm_Orb_Speed''' | ||
Name: Charm Orb - Speed | Name: Charm Orb - Speed | ||
Line 582: | Line 582: | ||
- Id: 330731 | - Id: 330731 | ||
AegisName: Charm_Orb_Mastery | AegisName: '''Charm_Orb_Mastery''' | ||
Name: Charm Orb - Mastery | Name: Charm Orb - Mastery | ||
Line 600: | Line 600: | ||
- Id: 330732 | - Id: 330732 | ||
AegisName: Charm_Orb_Melee | AegisName: '''Charm_Orb_Melee''' | ||
Name: Charm Orb - Melee | Name: Charm Orb - Melee | ||
Line 618: | Line 618: | ||
- Id: 330733 | - Id: 330733 | ||
AegisName: Charm_Orb_Ranged | AegisName: '''Charm_Orb_Ranged''' | ||
Name: Charm Orb - Ranged | Name: Charm Orb - Ranged | ||
Line 636: | Line 636: | ||
- Id: 330734 | - Id: 330734 | ||
AegisName: Charm_Orb_Critical_Shield | AegisName: '''Charm_Orb_Critical_Shield''' | ||
Name: Charm Orb - Critical Shield | Name: Charm Orb - Critical Shield | ||
Line 654: | Line 654: | ||
- Id: 330735 | - Id: 330735 | ||
AegisName: Charm_Orb_Heal_Power | AegisName: '''Charm_Orb_Heal_Power''' | ||
Name: Charm Orb - Heal Power | Name: Charm Orb - Heal Power | ||
Line 672: | Line 672: | ||
- Id: 330736 | - Id: 330736 | ||
AegisName: Charm_Orb_Invigoration | AegisName: '''Charm_Orb_Invigoration''' | ||
Name: Charm Orb - Invigoration | Name: Charm Orb - Invigoration | ||
Line 690: | Line 690: | ||
- Id: 330737 | - Id: 330737 | ||
AegisName: Charm_Orb_Regen | AegisName: '''Charm_Orb_Regen''' | ||
Name: Charm Orb - Regen | Name: Charm Orb - Regen | ||
Line 708: | Line 708: | ||
- Id: 330738 | - Id: 330738 | ||
AegisName: Charm_Orb_Refresh | AegisName: '''Charm_Orb_Refresh''' | ||
Name: Charm Orb - Refresh | Name: Charm Orb - Refresh | ||
Line 726: | Line 726: | ||
- Id: 330739 | - Id: 330739 | ||
AegisName: Charm_Orb_Accuracy | AegisName: '''Charm_Orb_Accuracy''' | ||
Name: Charm Orb - Accuracy | Name: Charm Orb - Accuracy | ||
Line 744: | Line 744: | ||
- Id: 330740 | - Id: 330740 | ||
AegisName: Charm_Orb_Critical | AegisName: '''Charm_Orb_Critical''' | ||
Name: Charm Orb - Critical | Name: Charm Orb - Critical | ||
Line 762: | Line 762: | ||
- Id: 330741 | - Id: 330741 | ||
AegisName: Charm_Orb_Flee | AegisName: '''Charm_Orb_Flee''' | ||
Name: Charm Orb - Flee | Name: Charm Orb - Flee | ||
Line 780: | Line 780: | ||
- Id: 330742 | - Id: 330742 | ||
AegisName: Charm_Orb_Dodge | AegisName: '''Charm_Orb_Dodge''' | ||
Name: Charm Orb - Dodge | Name: Charm Orb - Dodge | ||
Line 796: | Line 796: | ||
- Id: 330743 | - Id: 330743 | ||
AegisName: Charm_Orb_Resist_Coma | AegisName: '''Charm_Orb_Resist_Coma''' | ||
Name: Charm Orb - Resist Coma | Name: Charm Orb - Resist Coma | ||
Line 814: | Line 814: | ||
- Id: 330744 | - Id: 330744 | ||
AegisName: Charm_Orb_Strengthen_Mind | AegisName: '''Charm_Orb_Strengthen_Mind''' | ||
Name: Charm Orb - Strengthen Mind | Name: Charm Orb - Strengthen Mind | ||
Line 838: | Line 838: | ||
- Id: 330745 | - Id: 330745 | ||
AegisName: Charm_Orb_Strengthen_Body | AegisName: '''Charm_Orb_Strengthen_Body''' | ||
Name: Charm Orb - Strengthen Body | Name: Charm Orb - Strengthen Body | ||
Line 862: | Line 862: | ||
- Id: 330746 | - Id: 330746 | ||
AegisName: Charm_Orb_Strengthen_Will | AegisName: '''Charm_Orb_Strengthen_Will''' | ||
Name: Charm Orb - Strengthen Will | Name: Charm Orb - Strengthen Will | ||
Line 886: | Line 886: | ||
- Id: 330747 | - Id: 330747 | ||
AegisName: Charm_Orb_Resist_Dispell | AegisName: '''Charm_Orb_Resist_Dispell''' | ||
Name: Charm Orb - Resist Dispell | Name: Charm Orb - Resist Dispell | ||
Line 904: | Line 904: | ||
- Id: 330748 | - Id: 330748 | ||
AegisName: Charm_Orb_Auto | AegisName''': Charm_Orb_Auto''' | ||
Name: Charm Orb - Auto 1 | Name: Charm Orb - Auto 1 | ||
Line 922: | Line 922: | ||
- Id: 330749 | - Id: 330749 | ||
AegisName: Charm_Orb_Reflect_Shield | AegisName: '''Charm_Orb_Reflect_Shield''' | ||
Name: Charm Orb - Reflect Shield | Name: Charm Orb - Reflect Shield | ||
Line 940: | Line 940: | ||
- Id: 330750 | - Id: 330750 | ||
AegisName: Charm_Orb_Double_Damage | AegisName: '''Charm_Orb_Double_Damage''' | ||
Name: Charm Orb - Double Damage | Name: Charm Orb - Double Damage | ||
Line 956: | Line 956: | ||
|} | |} | ||
Line 962: | Line 961: | ||
The spire charm can be enchanted in front of the spire. | The spire charm can be enchanted in front of the spire. | ||
* Each enchant slot requires climbing a spire | * Each enchant slot requires climbing a spire to unlock. | ||
* You can select the option | * You can select the option; it is not randomized. | ||
* The first slot can have basic stats | |||
* 2nd slot can have trait (4th job stat) | |||
* 3rd slot can have skill level orb (+ skill level) | |||
* 4th slot can have skill power orb (+ skill damage) | |||
[[File:Spire2323.png|left|thumb|548x548px]] | [[File:Spire2323.png|left|thumb|548x548px]] |
Revision as of 19:25, 28 June 2023
Enchanting normal charm
Normal charm can be enchanted at the left wing of the castle.
- Enchanting costs either 10 million zeny or one Fractured coin.
- The enchanted charm will have four random options.
Available options (Any slot) |
---|
###################################################
################################################### ######## Charm Orbs ################################################### ################################################### - Id: 330700 AegisName: Charm_Orb_Power Name: Charm Orb - Power Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bPow,9*.@egb/100;
- Id: 330701 AegisName: Charm_Orb_Stamina Name: Charm Orb - Stamina Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bSta,9*.@egb/100;
- Id: 330702 AegisName: Charm_Orb_Wisdom Name: Charm Orb - Wisdom Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bWis,9*.@egb/100;
- Id: 330703 AegisName: Charm_Orb_Spell Name: Charm Orb - Spell Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bSpl,9*.@egb/100;
- Id: 330704 AegisName: Charm_Orb_Concentration Name: Charm Orb - Concentration Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bCon,9*.@egb/100;
- Id: 330705 AegisName: Charm_Orb_Creative Name: Charm Orb - Creative Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bCrt,9*.@egb/100;
- Id: 330706 AegisName: Charm_Orb_AP Name: Charm Orb - AP Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bMaxAP,5*.@egb/100;
- Id: 330707 AegisName: Charm_Orb_SP Name: Charm Orb - SP Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bMaxSP,80*.@egb/100;
- Id: 330708 AegisName: Charm_Orb_HP Name: Charm Orb - HP Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bMaxHP,4000*.@egb/100; bonus bMaxHPrate,1*.@egb/100;
- Id: 330709 AegisName: Charm_Orb_Attack Name: Charm Orb - Attack Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bBaseAtk,400*.@egb/100;
- Id: 330710 AegisName: Charm_Orb_Magic Name: Charm Orb - Magic Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bMatk,400*.@egb/100;
- Id: 330711 AegisName: Charm_Orb_Defense Name: Charm Orb - Defense Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bDef,80*.@egb/100;
- Id: 330712 AegisName: Charm_Orb_Magic_Defense Name: Charm Orb - Magic Defense Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bMdef,40*.@egb/100;
- Id: 330713 AegisName: Charm_Orb_Rend Name: Charm Orb - Rend Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bIgnoreDefClassVal,Class_All,40*.@egb/100;
- Id: 330714 AegisName: Charm_Orb_Pierce Name: Charm Orb - Pierce Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bIgnoreMdefClassVal,Class_All,40*.@egb/100;
- Id: 330715 AegisName: Charm_Orb_Experience Name: Charm Orb - Experience Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bExpAddClass,Class_All,2*.@egb/100;
- Id: 330716 AegisName: Charm_Orb_Drops Name: Charm Orb - Drops Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bDropAddRace,RC_All,2*.@egb/100;
- Id: 330717 AegisName: Charm_Orb_Fixed_Cast Name: Charm Orb - Fixed Cast Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bFixedCast,50*.@egb/100;
- Id: 330718 AegisName: Charm_Orb_Variable_Cast Name: Charm Orb - Variable Cast Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bVariableCast,100*.@egb/100;
- Id: 330719 AegisName: Charm_Orb_Cooldown Name: Charm Orb - Cooldown Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bCooldownRecoveryRate,7*.@egb/100;
- Id: 330720 AegisName: Charm_Orb_Element Name: Charm Orb - Element Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bMagicAtkEle,Ele_All,7*.@egb/100;
- Id: 330721 AegisName: Charm_Orb_Strength Name: Charm Orb - Strength Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bStr,30*.@egb/100;
- Id: 330722 AegisName: Charm_Orb_Agility Name: Charm Orb - Agility Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bAgi,30*.@egb/100;
- Id: 330723 AegisName: Charm_Orb_Dexterity Name: Charm Orb - Dexterity Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bDex,30*.@egb/100;
- Id: 330724 AegisName: Charm_Orb_Intelligence Name: Charm Orb - Intelligence Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bInt,30*.@egb/100;
- Id: 330725 AegisName: Charm_Orb_Vitality Name: Charm Orb - Vitality Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bVit,30*.@egb/100;
- Id: 330726 AegisName: Charm_Orb_Luck Name: Charm Orb - Luck Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bLuk,30*.@egb/100;
- Id: 330727 AegisName: Charm_Orb_All_Stats Name: Charm Orb - All Stats Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bAllStats,10*.@egb/100;
- Id: 330728 AegisName: Charm_Orb_All_Traits Name: Charm Orb - All Traits Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bAllTraitStats,3*.@egb/100;
- Id: 330729 AegisName: Charm_Orb_Critical_Damage Name: Charm Orb - Critical Damage Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bCritAtkRate,15*.@egb/100;
- Id: 330730 AegisName: Charm_Orb_Speed Name: Charm Orb - Speed Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bSpeedAddRate,7*.@egb/100;
- Id: 330731 AegisName: Charm_Orb_Mastery Name: Charm Orb - Mastery Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bMastery,20*.@egb/100;
- Id: 330732 AegisName: Charm_Orb_Melee Name: Charm Orb - Melee Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bShortAtkRate,8*.@egb/100;
- Id: 330733 AegisName: Charm_Orb_Ranged Name: Charm Orb - Ranged Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bLongAtkRate,8*.@egb/100;
- Id: 330734 AegisName: Charm_Orb_Critical_Shield Name: Charm Orb - Critical Shield Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bCritDefRate,5*.@egb/100;
- Id: 330735 AegisName: Charm_Orb_Heal_Power Name: Charm Orb - Heal Power Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bHealPower,8*.@egb/100;
- Id: 330736 AegisName: Charm_Orb_Invigoration Name: Charm Orb - Invigoration Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bHealPower2,5*.@egb/100;
- Id: 330737 AegisName: Charm_Orb_Regen Name: Charm Orb - Regen Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bHPRegenRate,(200+(BaseLevel+readparam(bMastery))/8)*.@egb/100,200;
- Id: 330738 AegisName: Charm_Orb_Refresh Name: Charm Orb - Refresh Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bSPRegenRate,5*.@egb/100,200;
- Id: 330739 AegisName: Charm_Orb_Accuracy Name: Charm Orb - Accuracy Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bHit,35*.@egb/100;
- Id: 330740 AegisName: Charm_Orb_Critical Name: Charm Orb - Critical Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bCritical,3*.@egb/100;
- Id: 330741 AegisName: Charm_Orb_Flee Name: Charm Orb - Flee Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bFlee,35*.@egb/100;
- Id: 330742 AegisName: Charm_Orb_Dodge Name: Charm Orb - Dodge Type: Card SubType: Enchant Script: | bonus bFlee2,1;
- Id: 330743 AegisName: Charm_Orb_Resist_Coma Name: Charm Orb - Resist Coma Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bResEff,Eff_Coma,500*.@egb/100;
- Id: 330744 AegisName: Charm_Orb_Strengthen_Mind Name: Charm Orb - Strengthen Mind Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bResEff,Eff_Sleep,500*.@egb/100; bonus2 bResEff,Eff_Silence,500*.@egb/100; bonus2 bResEff,Eff_Confusion,500*.@egb/100; bonus2 bResEff,Eff_Curse,500*.@egb/100;
- Id: 330745 AegisName: Charm_Orb_Strengthen_Body Name: Charm Orb - Strengthen Body Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bResEff,Eff_Blind,500*.@egb/100; bonus2 bResEff,Eff_Stun,500*.@egb/100; bonus2 bResEff,Eff_Bleeding,500*.@egb/100; bonus2 bResEff,Eff_Poison,500*.@egb/100;
- Id: 330746 AegisName: Charm_Orb_Strengthen_Will Name: Charm Orb - Strengthen Will Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus2 bResEff,Eff_Stone,500*.@egb/100; bonus2 bResEff,Eff_Freeze,500*.@egb/100; bonus2 bResEff,Eff_Crystalize,500*.@egb/100; bonus2 bResEff,Eff_Burning,500*.@egb/100;
- Id: 330747 AegisName: Charm_Orb_Resist_Dispell Name: Charm Orb - Resist Dispell Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bDispelRes,5*.@egb/100;
- Id: 330748 AegisName: Charm_Orb_Auto Name: Charm Orb - Auto 1 Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bAutoAttackDmg,15*.@egb/100;
- Id: 330749 AegisName: Charm_Orb_Reflect_Shield Name: Charm Orb - Reflect Shield Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bReduceDamageReturn,5*.@egb/100;
- Id: 330750 AegisName: Charm_Orb_Double_Damage Name: Charm Orb - Double Damage Type: Card SubType: Enchant Script: | .@egb=100+getenchantgrade()*10; bonus bDoubleDamageRate,5*.@egb/100;
|
Enchanting Spire charm
The spire charm can be enchanted in front of the spire.
- Each enchant slot requires climbing a spire to unlock.
- You can select the option; it is not randomized.
- The first slot can have basic stats
- 2nd slot can have trait (4th job stat)
- 3rd slot can have skill level orb (+ skill level)
- 4th slot can have skill power orb (+ skill damage)